Driving sustainable growth across India with trusted engineering.
Commercial Projects
Tons CO2 Reduced
Satisfied Residential Clients
Mega-scale rooftop solutions for heavy industries. Featuring projects like Nalwa Steel (2.5MW) & TC Spinner (2.5MW) with synchronized load management.
Expertise in 33KV Substation projects and Ground Mount systems. showcasing landmark installations like Kukus Solar Park (2.5MW) and Bando Village (5MW).
Over 500+ luxury home installations across Delhi NCR & UP, delivering energy independence with aesthetic rooftop integration.
Trusted partner for critical infrastructure including National Investigation Agency (NIA), Indian Railways, and major Universities.
| Client Name | Capacity | Location | Type | Status |
|---|---|---|---|---|
| Bando Village | 5000 KW | Mohba | Utility Scale (Ground Mount) | Completed |
| TC Spinner | 2500 KW | Ambala, Punjab | Industrial (Mega Scale) | Completed |
| Nalwa Special Steels | 2500 KW | Raigarh, Chhattisgarh | Industrial (Captive) | Completed |
| Solar Park Kukus | 2500 KW | Jaipur, Rajasthan | Ground Mount | Completed |
| RK Marble | 1000 KW | Udaipur, Rajasthan | Industrial | Completed |
| Chandpur Enterprises | 800 KW | Bijnor, Uttar Pradesh | Industrial | Completed |
| Sanskar University | 600 KW | Delhi NCR | Institutional | Completed |
| Northern Frontier Railway | 600 KW | Guwahati, Assam | Railways / Govt | Completed |
| Indian Oil Corp (IOCL) | 500 KW | Dibrugarh, Assam | PSU (Ground/Canopy) | Completed |
| National Investigation Agency | 500 KW | Raipur, Chhattisgarh | Government | Completed |
| Mohan Cold Storage | 200 KW | Bulandshahr, UP | Cold Storage / Commercial | Completed |
| Kotputli Eklavya College | 150 KW | Kotputli, Rajasthan | Educational Institute | Completed |
| Rama Medical College | 500 KW | Pilkhuwa, Hapur | Institutional | Completed |
| Fatehgarh Sahib Gurudwara | 400 KW | Punjab | Religious / Trust | Completed |
| Infinity Palwal | 350 KW | Palwal, Haryana | Industrial | Completed |
| National Investigation Agency | 250 KW | Delhi | Government (Rooftop) | Completed |
| Modi Rolls Mill | 200 KW | Modinagar, Ghaziabad | Industrial | Completed |
| Solar Car Port (Metro) | 150 KW | Bahadurgarh, Delhi | Carport Infrastructure | Completed |
| J Mitra | 130 KW | Faridabad, Haryana | Industrial | Completed |
| Tata Power | 100 KW | Gonda, UP | Utility / Grid | Completed |
| Canara Bank | 70 KW | Multiple Locations | Banking / Commercial | Completed |
We work with the world's best technology providers.